Scorecard : Open Ended Equity Funds
UR=Univarsal Rank CR=Category Rank RR=Risk Rank |
Performance
|
Investment Pattern
|
Load
|
Rank
|
||||||||||||
Scheme Name
|
Inception
|
Fund Manager
|
Fund Size
|
NAV
|
3 Mths
|
1yr
|
Since incept.
|
Eq.
|
Debt
|
Other
|
Entry
|
Exit
|
UR
|
CR
|
RR
|
$$ Open Ended Aggressive Equity Funds
|
|||||||||||||||
Alliance Equity Fund - Growth | 17 Aug 98 | Samir Arora | 538.83 | 21.58 | -24.62 | -54.17 | 42.27 | 92.5 | 0 | 7.5 | 1.75 | 0 | 12 | 1 | Avg |
Canglobal | 28 Feb 92 | G R Sabnif | 8.28 | 4.81 | N.A. | -45.47 | 8.43 | 75.98 | 14.84 | 9.18 | 1 | 0 | 139 | 8 | Avg |
IL&FS Growth & Value Fund - Growth | 14 Sep 99 | Suhas Naik | 105.14 | 9.4 | -15.89 | -56.42 | 0.77 | 91.17 | 0 | 8.83 | 2 | 0 | 29 | 2 | Avg |
LIC Dhanvikas (1) | 11 Jan 93 | V Ramanan | 39.88 | 5.11 | -27.57 | -44.17 | -6.61 | 89.43 | 0 | 10.57 | 2 | 0 | 117 | 7 | Low |
SBI Magnum Global Fund 94 | 30 Sep 94 | Ajay Bodke | 89.7 | 6.67 | -23.1 | -63.03 | -4.55 | 82.82 | 0 | 17.18 | 1.5 | 0 | 54 | 4 | Low |
SBI Magnum Multiplier Plus 93 | 14 Jan 93 | Sonia Sharma | 301.36 | 9.03 | -30.64 | -66.99 | 8.13 | 85.65 | 0 | 14.35 | 1.75 | 0 | 76 | 5 | Avg |
Taurus Libra Leap | 31 May 96 | R K Gupta | 35.61 | 10.229 | -33.45 | -64.58 | 18.14 | 100 | 0 | 0 | 1.5 | 0 | 36 | 3 | Avg |
UTI Grandmaster - 1993 | 29 Apr 93 | V Suresh | 34.51 | 7.77 | -10.17 | -33.69 | 0.74 | 94.85 | 0 | 5.15 | 0 | 3 | 102 | 6 | Low |
$$$ Open Ended Diversified Equity Funds
|
|||||||||||||||
Birla Advantage Fund - Dividend | 17 Feb 95 | Bharat C. Shah | 483.21 | 22.36 | -20.29 | -65.17 | 23.16 | 93.36 | 1.06 | 5.58 | 2 | 0 | 14 | 4 | Avg |
BOI Excl Growth Scheme 95 | 31 Jan 95 | N.A. | 46.5 | 6.28 | -13.22 | -28.26 | -6.75 | 77.36 | 6.12 | 16.52 | 1 | 0 | 89 | 25 | Low |
Canbonus | 31 May 91 | Umesh Kamath | 44.35 | 7.22 | N.A. | -37.12 | -2.15 | 85.68 | 9.98 | 4.34 | 1 | 0 | 91 | 26 | Low |
Canganga | 28 feb 95 | U.P. Bhatt | 45.37 | 7.18 | N.A. | -33.89 | -1.39 | 66.45 | 26.49 | 7.05 | 1 | 0 | 109 | 32 | Low |
DSP ML Balanced Fund - Growth | 03 May 99 | R Sreesankar | 82.03 | 8.6 | -12.1 | -29.4 | -4.62 | 67.77 | 25.79 | 6.44 | 0 | 0 | 71 | 22 | Low |
DSP ML Equity Fund | 15 Apr 97 | S. Nagnath | 49.72 | 12.48 | -18.08 | -50.69 | 18.76 | 98.39 | 0 | 1.61 | 2 | 0 | 45 | 13 | Low |
DSP ML Opportunities Fund | 11 Mar 00 | R Sreesankar | 57.19 | 6.53 | -15.65 | N.A. | -28.3 | 95.36 | 0 | 4.64 | 2 | 0 | # | 3 | Low |
Franklin India Growth Fund | 24 Jan 00 | Deepesh Pandey | 29.04 | 4.46 | -19.84 | -47.1 | -46.18 | 98.1 | 0 | 1.9 | 2 | 0 | 118 | 35 | Low |
GIC D MAT | 26 Mar 99 | Kishore Udiaver | 14.13 | 7.25 | -5.93 | -17.5 | -4.17 | 100 | 0 | 0 | 2 | 0 | 120 | 36 | Low |
GIC Fortune 94 | 10 Jan 95 | B C Modi | 93.63 | 4.82 | -18.78 | -30.24 | -10.01 | 95.01 | 4.99 | 0 | 1.5 | 0 | 107 | 31 | Low |
GIC Growth Plus II | 31 Mar 93 | Priyanka Kaul | 28.64 | 9.72 | -17.83 | -51.32 | 6.44 | 96.4 | 3.6 | 0 | 3 | 0 | 53 | 18 | Low |
HDFC Growth Fund | 20 Jul 00 | Sanjay Bhattacharya | 123.47 | 6.943 | -20.54 | N.A. | -25.37 | 93.25 | 0 | 6.75 | 2 | 0 | # | # | Low |
IDBI-Principal Equity - Growth | 14 Jun 95 | Prashant Sethi | 99.52 | 7.8545 | -13.08 | -37.82 | -2.35 | 78.7 | 6.3 | 15 | 2 | 0 | 49 | 15 | Avg |
IDBI-Principal Growth Fund - Growth | 03 Oct 00 | Binay Chandgothia | 28.66 | 8.1933 | -9.85 | N.A. | -10.5 | 90.6 | 0 | 9.4 | 2 | 0 | # | # | Low |
JM Equity - Growth | 12 Dec 94 | Chandan Desai | 40 | 6.41 | -24.08 | -56.56 | -5.02 | 87.77 | 0 | 12.23 | 1.5 | 0 | 99 | 30 | Low |
KM K 30 Unit Scheme | 12 Nov 98 | S N Rajan | 43.96 | 11.595 | -15.16 | -42.86 | 26.39 | 86.87 | 0 | 13.13 | 1.75 | 0 | 60 | 20 | Low |
KM MNC Fund | 24 Feb 00 | S N Rajan | 40.29 | 7.885 | -11.28 | N.A. | -15.77 | 85.65 | 0 | 14.35 | 1.75 | 0 | # | # | Low |
KP Balanced Fund | 15 Nov 99 | N.A. | 137.02 | 7.46 | -7.5 | -28.12 | -17.6 | 66.96 | 27.86 | 5.18 | 2 | 0 | 87 | 24 | Low |
KP Bluechip - Growth | 30 Oct 93 | N.A. | 274.24 | 18.78 | -9.72 | -26.58 | 22.17 | 94.23 | 0 | 5.77 | 2 | 0 | 20 | 6 | High |
KP Prima Fund - Growth | 30 Oct 93 | K. N. Siva Subramanian | 30.04 | 17.01 | -7.59 | -40 | 8.47 | 99.59 | 0 | 0.41 | 2 | 0 | 21 | 7 | Low |
KP Prima Plus - Growth | 19 Sep 94 | R Sukumar | 128.43 | 17.63 | -9.2 | -37.55 | 10.41 | 98.84 | 0 | 1.16 | 2 | 0 | 10 | 2 | Low |
Prudential ICICI Growth Plan - Cumulative | 04 Jun 98 | Krishna Kumar | 411.44 | 16.54 | -13.38 | -46.84 | 22.74 | 89.23 | 0 | 10.77 | 1.5 | 0 | 24 | 9 | Low |
Reliance Growth - Growth | 25 Sep 95 | Anand Jain | 39.31 | 18.52 | -19.67 | -51.33 | 12.9 | 69.83 | 0.39 | 29.78 | 2 | 0 | 38 | 11 | Low |
Reliance Vision | 25 Sep 95 | Anand Jain | 46.64 | 13.06 | -24.15 | -42.19 | 6.18 | 31.01 | 0.57 | 68.42 | 0 | 0 | 50 | 16 | Low |
SBI Magnum Balanced Fund | 31 Oct 95 | Sandip Sabharwal | 144.06 | 8.66 | -25.12 | -61.95 | 11.26 | 68 | 32 | 0 | 1.75 | 0 | 73 | 23 | Avg |
SBI Magnum Equity Fund | 31 Jan 91 | Ajay Bodke | 151.37 | 8.17 | -25.77 | -68.39 | 13.27 | 74.44 | 0 | 25.56 | 1.75 | 0 | 64 | 21 | Avg |
Sun F&C Balanced Fund | 09 Dec 99 | Gul Tekchandani | 81.43 | 6.05 | -14.55 | -38.78 | -28.64 | 70.39 | 27.95 | 1.66 | 1.5 | 0 | 113 | 34 | Low |
Sun F&C Resurgent India Equity Fund | 17 Apr 00 | Gul Tekchandani | 2 | 9.46 | -4.91 | N.A. | -3.2 | N.A. | N.A. | N.A. | 2.5 | 0 | # | # | Low |
Sun F&C Value - Growth | 23 May 97 | Gul Tekchandani | 40.84 | 14.85 | -19.96 | -41.84 | 19.09 | 82.36 | 0 | 17.64 | 1.5 | 0 | 28 | 10 | Low |
Sundaram Growth Fund | 10 Feb 97 | Anand Radhakrishnan | 25.21 | 10.11 | -14.13 | -35.16 | 12.99 | 90.16 | 0 | 9.84 | 2 | 0 | 47 | 14 | Avg |
Tata Pure Equity Fund | 23 Mar 98 | Shyam Bhatt | 41.94 | 9.3194 | -15.1 | -30.05 | 37.48 | 81.39 | 0 | 18.61 | 0 | 0 | 17 | 5 | Low |
Taurus Discovery Stock | 30 Sep 94 | R K Gupta | 20.64 | 4.908 | -24.91 | -44.52 | -10.2 | 100 | 0 | 0 | 1.5 | 0 | 23 | 8 | Low |
Taurus Starshare | 31 Dec 94 | R K Gupta | 70.2 | 5.488 | -28.83 | -53.24 | -7.96 | 100 | 0 | 0 | 1.5 | 0 | 110 | 33 | Low |
Templeton India Growth Fund | 2 Sep 96 | J Mark Mobius | 149.3 | 10.84 | -7.88 | -15.89 | 5.85 | 92.4 | 0 | 7.6 | 2 | 0 | 51 | 17 | Low |
UTI Master Growth | 18 Jan 93 | V Suresh | 395.65 | 13.07 | -8.62 | -31.74 | 7.29 | 96.32 | 0.01 | 1.67 | 0 | 3 | 92 | 27 | Low |
UTI Mastergain 92 | 20 Apr 92 | Hamant Kanawala | 11.3804 | 8.81 | -12.99 | -26.87 | 1.3 | 98.24 | 0 | 1.76 | 0 | 3 | 96 | 29 | Low |
UTI Masterplus Unit Scheme 91 | 09 Dec 91 | Hamant Kanawala | 692.18 | 16 | -10.11 | -21.94 | 8.16 | 99.45 | 0 | 0.55 | 0 | 3 | 95 | 28 | Low |
UTI Primary Equity Fund | 04 Apr 95 | Sumit Budhiraja | 97.85 | 11.78 | -13.49 | -30.62 | 5.51 | 85.54 | 14.05 | 0.41 | 3 | 0 | 55 | 19 | Low |
UTI UGS 10000 | 15 Apr 98 | N.A. | 150.24 | 9.52 | -13.28 | -26.94 | 7.43 | 100 | 0 | 0 | 3 | 0 | # | # | Avg |
Zurich India Capital Builder - Growth | 31 Dec 93 | E A Sundaram | 74.78 | 9.42 | -14.99 | -21.34 | 0.29 | 95 | 0 | 5 | 1.5 | 0 | 40 | 12 | Low |
Zurich India Equity - Growth | 24 dec 94 | Chandresh Nigam | 37.53 | 16.01 | -12.92 | -35.35 | 8.26 | 89.1 | 0 | 10.8 | 1.5 | 0 | 13 | 3 | Low |
Zurich India Top 200 - Growth | 19 Aug 96 | Bobby Surendranath | 37.03 | 13.12 | -9.54 | -37.39 | 15.42 | 84.4 | 0 | 15.6 | 1.5 | 0 | 1 | 1 | Low |
$ Open Ended Skewed Equity Funds
|
|||||||||||||||
IL&FS eCom Fund | 06 Jan 00 | Suhas Naik | 87.61 | 2.51 | -35.58 | -73.8 | -63.94 | 89.68 | 0 | 10.32 | 2 | 0 | 142 | 3 | Avg |
ING Growth Portfolio - Growth | 30 Mar 99 | K Shanbagh | 115 | 5.35 | -46.85 | -77.23 | -16.4 | 95.96 | 0 | 4.04 | 1.5 | 0 | 48 | 1 | Avg |
KP Internet Opportunity Fund | 07 Feb 00 | R Sukumar | 329.86 | 4.44 | -21.18 | -47.56 | -46.96 | 90.33 | 0 | 9.67 | 2 | 0 | # | # | Avg |
LIC Dhansamridhi | 09 Jan 94 | V Ramanan | 4.64 | 2.01 | -31.02 | -59.1 | -19.49 | 100 | 0 | 0 | 1 | 0 | 124 | 2 | Low |
Open Ended Index Equity Funds
|
|||||||||||||||
Franklin India Index Fund | 26 Jun 00 | Nilesh Shah | 20.1 | 7.89 | -9.25 | N.A. | -13.7 | 98.3 | 0 | 1.7 | 1 | 0 | # | # | Low |
IDBI-Principal Index Fund | 16 Jun 99 | Prashant Sethi | 240.83 | 7.9267 | -9.83 | -25.71 | -7.59 | 94.12 | 0 | 5.88 | 1 | 0 | 18 | 1 | Avg |
UTI Index Equity Fund | 12 May 97 | Hamant Kanawala | 26.58 | 12.67 | -7.18 | -30.14 | 12.25 | 97.27 | 0 | 2.76 | 2 | 0 | 32 | 2 | Low |
UTI Master Index Fund | 01 Jun 98 | Nitin Sharma | 244.73 | 9.7 | -9.88 | -30.4 | 2.7 | 99.27 | 0 | 0.73 | 2.5 | 0 | 75 | 4 | Low |
UTI Nifty Fund | 12 Feb 00 | Vinay Kulkarni | 110.95 | 6.3 | -9.53 | -25.32 | -28.58 | 99.85 | 0 | 0.15 | 2 | 0 | 66 | 3 | Low |
Open Ended Sector Equity Funds
|
|||||||||||||||
Alliance Basic Industries - Growth | 15 Dec 99 | Samir Arora | 29.18 | 7.57 | -11.63 | -12.71 | -18.38 | 97.2 | 0 | 2.8 | 1.75 | 0 | 39 | 5 | Low |
Alliance Buy India Fund - Growth | 15 Dec 99 | Samir Arora | 54.51 | 4.61 | -15.95 | -38.67 | -43.19 | 81.2 | 0 | 18.8 | 1.75 | 0 | 126 | 21 | Low |
Alliance New Millennium - Growth | 15 Dec 99 | Samir Arora | 423.3 | 3.77 | -32.47 | -66.24 | -46.38 | 86.5 | 0 | 13.5 | 1.75 | 0 | 122 | 20 | Avg |
Birla IT Fund - Growth | 02 Jan 95 | Bharat C. Shah | 60.59 | 7.9 | -35.13 | -73.48 | -2.95 | 78.6 | 0 | 21.4 | 2 | 0 | 136 | 23 | Avg |
Birla MNC Fund - Growth | 12 Apr 94 | Bharat C. Shah | 79.15 | 23.81 | -13.58 | -26.93 | 14.59 | 80.91 | 0 | 19.09 | 2 | 0 | 103 | 18 | Low |
Canexpo | 14 May 94 | Umesh Kamath | 25.44 | 10.67 | N.A. | -51.71 | 6.09 | 96.15 | 0 | 3.85 | 1 | 0 | 63 | 12 | Low |
Chola Freedom Technology - Cumulative | 06 Oct 97 | Aniket Inamdar | 50 | 8.24 | -25.15 | -57.5 | -3.38 | 65.6 | 0 | 34.4 | 2 | 0 | 77 | 13 | Low |
DSP ML Technology.com Fund | 11 Mar 00 | R Sreesankar | 29.01 | 3.15 | -37.34 | N.A. | -60.4 | 95.69 | 0 | 4.31 | 2 | 0 | # | # | Avg |
KM K Tech Fund | 24 Feb 00 | S N Rajan | 110.97 | 2.867 | -38.11 | N.A. | -64.71 | 93.44 | 0 | 6.56 | 1.75 | 0 | # | # | Avg |
KP FMCG Fund | 15 Mar 99 | K. N. Siva Subramanian | 28.77 | 10.42 | -11.66 | -19.94 | 3.73 | 98.34 | 0 | 1.66 | 2 | 0 | 61 | 10 | Low |
KP Infotech Fund - Growth | 10 Aug 98 | R Sukumar | 398.07 | 11.82 | -33.96 | -67.08 | 50.4 | 88.05 | 0 | 11.95 | 2 | 0 | 42 | 6 | Avg |
KP Pharma Fund | 15 Mar 99 | R Sukumar | 53.32 | 7.93 | -10.78 | -16.42 | -5.88 | 93.22 | 0 | 6.78 | 2 | 0 | 86 | 16 | Low |
Prudential ICICI FMCG - Growth | 15 Feb 99 | Shahzad Madan | 70.78 | 8.59 | -11.36 | -17.73 | -4.87 | 90.6 | 0 | 9.4 | 1 | 0 | 82 | 15 | Low |
Prudential ICICI Technology Fund | 07 Jan 00 | Shahzad Madan | 259.33 | 2.81 | -30.82 | -65.48 | -61.26 | 93.1 | 0 | 6.9 | 1.75 | 0 | 137 | 24 | Avg |
SBI Magnum Sector Umbrella - Contra | 04 Jun 99 | Ajay Bodke | 13.61 | 7.58 | -5.96 | -15.43 | -13.04 | 83.45 | 0 | 16.55 | 1.75 | 0 | 90 | 17 | Low |
SBI Magnum Sector Umbrella - FMCG | 04 Jun 99 | Sonia Sharma | 14.24 | 6.28 | -18.98 | -35.43 | -19.46 | 73.03 | 0 | 26.97 | 1.75 | 0 | 114 | 19 | Low |
SBI Magnum Sector Umbrella - Infotech | 04 Jun 99 | Sachin S. Sawarikar | 111.26 | 5.8 | -37.17 | -74.58 | 56.25 | 82.68 | 0 | 17.32 | 1.75 | 0 | 27 | 3 | High |
SBI Magnum Sector Umbrella - Pharma | 04 Jun 99 | Sandip Sabharwal | 23.83 | 8.09 | -10.84 | -16.46 | -6.96 | 71.89 | 0 | 28.11 | 1.75 | 0 | 52 | 8 | Low |
Sun F&C Emerging Technology Fund | 04 Feb 00 | Gul Tekchandani | 110.78 | 3.11 | -32.97 | N.A. | -59.46 | 94.42 | 0 | 5.58 | 2 | 0 | 133 | 22 | Low |
Tata IT Sector Fund | 09 Apr 96 | S Sankaranarayanan | 27.52 | 6.9107 | -10.99 | -56.89 | 13.74 | 44.75 | 0 | 55.25 | 0 | 0 | 58 | 9 | Avg |
Tata Life Sciences and Technology Fund | 07 May 99 | S Sankaranarayanan | 26.84 | 7.9699 | -19.83 | -53.17 | 0.9 | 68.87 | 0 | 23.78 | 0 | 0 | 46 | 7 | Avg |
UTI Growth Sector Fund - Brand Value | 27 May 99 | Hamant Kanawala | 44.95 | 7.12 | -13.06 | -40.61 | -14.5 | 100 | 0 | 0 | 0 | 2 | 80 | 14 | Low |
UTI Growth Sector Fund - Petro | 27 May 99 | Vinay Kulkarni | 39.88 | 13.32 | 13.63 | 35.68 | 27.41 | 60.23 | 0 | 39.77 | 0 | 2 | 7 | 2 | Low |
UTI Growth Sector Fund - Pharma and Healthcare | 27 May 99 | Hamant Kanawala | 68.77 | 8.59 | -9.37 | -13.47 | -0.23 | 97.2 | 0 | 2.8 | 0 | 2 | 62 | 11 | Low |
UTI Growth Sector Fund - Services | 27 May 99 | N.A. | 83.45 | 17.73 | -22.66 | -41.83 | 62.51 | 100 | 0 | 0 | 0 | 2 | 2 | 1 | Avg |
UTI Growth Sector Fund - Software | 27 May 99 | Vinay Kulkarni | 256.95 | 7.13 | -38.26 | -71.54 | 4.45 | 95.06 | 0 | 4.94 | 0 | 2 | 30 | 4 | High |
Mutual Funds Scorecard, lists major schemes offered by various Asset Management Companies in India. However, for the purpose of risk rating and performance ranking, only the schemes with life of more than one year have been considered. . # denotes funds included in scorecard but with life of less than one year or non availability of regular NAVs. Various options under a scheme have been ignored as portfolios are same and compounded performance works out to be similar. Performance ranking have been done considering growth options. NAV data and returns are shown as on 30.03.01. Fund Size, Asset Break Up and Entry-Exit Load are based on the latest reported figures by the AMCs but not earlier than 28.02.01. Classification of funds: Fund schemes have been classified on the basis of their last disclosed portfolios rather then going by the name or stated nature of fund; Returns : 3 months - Absolute gain/loss (%) in the scheme's NAV in last 3 months; 1 year - Percentage gain/loss in the scheme's NAV in last one year; since inception - annualised compounded gain/loss in the scheme's NAV in since its inception; ++ Face Value Rs. 100/-; + Face Value Rs. 1000/-; $ Equity funds having more than 60 % exposure in ICE (Information, Communication & Entertainment) stocks; $$ Equity Funds having ICE exposure between 40 % to 60 %.; $$$ Equity Funds with less than 40 % exposure in ICEstocks. UR - Universal rank, i.e. rank within broad category of Equity, Balanced and Debt Funds. CR - Category rank, i.e. rank within the same type of funds on the basis of portfolio composition/ objective |