|
Performance
|
Investment Pattern
|
Load
|
Rank
|
|||||||||||
Scheme Name
|
Inception
|
Fund Manager
|
Fund Size
|
NAV
|
3 Mths
|
1yr
|
Since Incept.
|
EQ.
|
Debt
|
Other
|
Entry
|
Exit
|
UR
|
CR
|
RR
|
Open Ended Balanced
Funds
|
|||||||||||||||
Alliance 95- Growth | 19 Jan 95 | Samir Arora | 456.99 | 38.67 | -16.28 | -40.2 | 26.89 | 67.9 | 22.3 | 9.8 | 1.75 | 0 | 1 | 1 | High |
Birla Balance - Growth | 06 Sep 99 | Bharat C. Shah | 413.59 | 8.13 | -13.96 | -43.88 | -9.86 | 65.37 | 26.13 | 8.51 | 1.5 | 0 | 6 | 6 | High |
Canpremium (RO) | 20 Apr 98 | U.P. Bhatt | 5.02 | 11.89 | N.A. | 8.12 | 14.92 | 26.88 | 61.53 | 11.59 | 0 | 0 | 13 | 13 | Low |
Cantriple + | 25 Nov 91 | J. Venkateson | 216.61 | 15.87 | N.A. | -31.24 | 6.02 | 63.28 | 36.72 | 3.37 | 0 | 0 | 7 | 7 | Avg |
Dundee Balanced Fund | 01 Feb 00 | Bhupinder Sethi | 18.38 | 6.18 | -16.2 | N.A. | -33.93 | 61.61 | 28.18 | 10.21 | 1.5 | 0 | # | # | Avg |
Franklin India Balanced Fund - Growth | 26 Jun 00 | Ketan Sehgal | 3.81 | 7.96 | -9.01 | N.A. | -16.2 | 51.8 | 41.4 | 6.8 | 1 | 0 | # | # | Low |
GIC Balanced Fund | 01 Feb 93 | Kishore Udiaver | 51.63 | 8.87 | -8.94 | -19.11 | -1.2 | 39.4 | 49.7 | 10.9 | 0 | 2 | 12 | 12 | Low |
HDFC Balanced Fund | 20 Jul 00 | Pankaj Chopra | 125.02 | 8.827 | -5.84 | N.A. | -7.61 | 64.54 | 23.68 | 11.78 | 1.5 | 0 | # | # | Low |
IDBI-Principal Balanced Fund - Growth | 03 Oct 00 | Binay Chandgothia | 37.75 | 8.6429 | -7.43 | N.A. | -8.68 | 56.97 | 0 | 43.03 | 1.75 | 0 | # | # | Avg |
ING Balanced Fund | 15 Mar 00 | K Shanbagh | 60.31 | 5.17 | -28.41 | N.A. | -41.8 | 55 | 37 | 8 | 1.5 | 0 | # | # | High |
JM Balanced - Growth | 12 Dec 94 | Jyoti Vaswani | 30 | 10.66 | -1.55 | -24.92 | 6.67 | 65.77 | 24.33 | 9.9 | 1.5 | 0 | 10 | 10 | High |
KM K Balance - Growth | 18 Oct 99 | S N Rajan | 56.31 | 8.385 | -8.98 | -27.5 | -1.36 | 53.27 | 38.7 | 8.03 | 1.75 | 0 | 8 | 8 | Avg |
LIC Dhanasahayog - Plan C | 1 Jan 91 | N.A. | N.A. | 15.08 | N.A. | -25.92 | N.A. | 24 | 57 | 19 | N.A. | N.A. | 14 | 14 | Low |
PNB Balanced fund - Growth | 10 May 99 | D S Arora | 1.07 | 10.35 | -16.01 | -25.12 | 5.1 | 56.46 | 43.54 | 0 | 0 | 1.5 | 4 | 4 | Avg |
Prudential ICICI Balanced - Growth | 20 Sep 99 | Murlikrishnan Rangachari | 271.76 | 7.95 | -8.87 | -39.97 | -11.7 | 57.48 | 40.78 | 1.74 | 1 | 0 | 9 | 9 | High |
Sundaram Balanced Fund | 26 Apr 00 | Ravi Karna | 20.73 | 8.6 | -6.44 | -10 | 54.98 | 35.46 | 9.56 | 1.5 | 0 | # | # | Avg | |
Tata Balanced Fund | 30 Aug 95 | Shyam Bhatt | 119.5 | 11.9962 | -10.25 | -22.03 | 9.52 | 55 | 36 | 9 | 0 | 0 | 5 | 5 | High |
Tata Young Citizens Fund | 30 Aug 95 | Shyam Bhatt | 64.06 | 9.3276 | -5.62 | -22.68 | 12.57 | 46 | 44 | 10 | 0 | 0 | 11 | 11 | High |
UTI CCCF-93 | 12 July 93 | N.A. | 469.56 | 12.8 | N.A. | N.A. | 30.59 | 51.34 | 18.07 | 3 | 0 | # | # | Avg | |
UTI GUP 94 | 06 Aug 94 | N.A. | 80.74 | 10.88 | N.A. | -17.11 | N.A. | 18.36 | 78.08 | 3.56 | N.A. | N.A. | # | # | Avg |
UTI US 95 - Growth++ | 01 Feb 95 | Ashish Ranawade | 157.65 | 155.57 | -13.46 | -22.22 | 16.61 | 42.14 | 50.94 | 6.92 | 0 | 2 | 3 | 3 | Low |
Zurich India Prudence Fund - Growth | 31 Jan 94 | Prashant Jain | 74.78 | 16.57 | -12.16 | -15.07 | 11.82 | 63.9 | 32.1 | 4 | 1.5 | 0 | 2 | 2 | Avg |
Mutual Funds Scorecard, lists major schemes offered by various Asset Management Companies in India. However, for the purpose of risk rating and performance ranking, only the schemes with life of more than one year have been considered. # denotes funds included in scorecard but with life of less than one year or non availability of regular NAVs. Various options under a scheme have been ignored as portfolios are same and compounded performance works out to be similar. Performance ranking have been done considering growth options. NAV data and returns are shown as on 31.03.01. Fund Size, Asset Break Up and Entry-Exit Load are based on the latest reported figures by the AMCs but not earlier than 28.02.01. Classification of funds: Fund schemes have been classified on the basis of their last disclosed portfolios rather then going by the name or stated nature of fund; Returns : 3 months - Absolute gain/loss (%) in the scheme's NAV in last 3 months; 1 year - Percentage gain/loss in the scheme's NAV in last one year; since inception - annualised compounded gain/loss in the scheme's NAV in since its inception; * Balanced Funds ranked among equity due to heavy equity exposure; ++ Face Value Rs. 100/-; + Face Value Rs. 1000/-;UR - Universal rank, i.e. rank within broad category of Equity, Balanced and Debt Funds. CR - Category rank, i.e. rank within the same type of funds on the basis of portfolio composition/ objective |