Scorecard : Open Ended Debt Funds
|
Performance |
Investment Pattern
|
Credit Quality
|
|
Rank
|
|||||||||||
Scheme Name | Lanuch | Fund Manager | Fund size | NAV | 3 Mth. | 1yr | Since Incep. | EQ. | Debt | Other | AAA | AA | Dur ation |
UR | CR | RR. |
Open Ended Blended Debt
Funds ( with little equity exposure)
|
||||||||||||||||
Alliance MIP - Growth | 25 Jun 99 | Vineet Udeshie | 720.67 | 13.22 | 2.24 | 3.2 | 17.67 | 5.4 | 89.3 | 5.3 | 81.9 | 11.1 | 2.4 | 59 | 1 | Low |
Birla MIP - Growth | 09 Oct 00 | Bharat C. Shah | 101.34 | 10.37 | 2.08 | N.A.. | 3.3 | 6.79 | 86.31 | 6.79 | 90 | 10 | 2.9 | # | # | Avg |
Cancigo+++ | 31 Mar 88 | J. Venkateson | N.A. | 10.32 | 2.2 | 3.1 | 13 | 5.72 | 89.56 | 4.72 | N.A. | N.A. | N.A. | 70 | 5 | Low |
KP Pension Plan - Growth | 03 Mar 97 | R Sukumar | 17.42 | 15.88 | -0.61 | 5.21 | 13.11 | 34.27 | 54.18 | 11.55 | N.A. | N.A. | 2.69 | 62 | 3 | Low |
Templeton MIP - Growth | 24 Jan 00 | Nilesh Shah | 34.31 | 10.86 | 1.31 | 7.43 | 7.32 | 6.5 | 86.9 | 6.4 | 56 | 30.9 | 3.25 | 60 | 2 | Low |
UTI RBUP | 26 Dec 94 | Kaushik Roychaudhary | 257.63 | 16.88 | N.A. | -21.17 | N.A. | 32.43 | 65.33 | 2.24 | N.A. | N.A. | N.A. | 67 | 4 | Low |
Open Ended Debt ( with no equity exposure)
|
||||||||||||||||
Alliance Liquid Income -Growth | 11 Feb 97 | Vineet Udeshie | 1178.49 | 16.19 | 3.81 | 11.2 | 12.38 | 0 | 95.4 | 4.6 | 86.7 | 11.5 |
2.9
|
20 | 7 | Low |
Birla Income Plus -Growth | 10 Sep 95 | Bharat C. Shah | 2140.05 | 19.62 | 3.72 | 11.28 | 13.09 | 0 | 86.98 | 13.02 | 90 | 9 |
3.75
|
16 | 3 | Low |
Chola Freedom Income - Growth | 06 Oct 97 | Sashi Krishnan | 60 | 14.13 | 3.55 | 10.22 | 10.65 | 0 | 86.34 | 13.66 | 74.19 | 25.81 |
1.97
|
13 | 1 | Low |
Chola Triple Ace - Growth | 10 Feb 97 | Sashi Krishnan | 70 | 16.39 | 3.7 | 10.68 | 12.8 | 0 | 77.4 | 22.6 | 100 | N.A. |
2.08
|
26 | 11 | Low |
DSP ML Bond Fund - Growth | 07 Apr 97 | S. Nagnath | 989.69 | 16.06 | 4.37 | 12.13 | 12.6 | 0 | 95.48 | 4.52 | 89.81 | 9 |
3.8
|
21 | 8 | Low |
Dundee Corporate Bond Fund - Growth | 11 Oct 99 | Akhilesh Gupta | 2.9 | 11.406 | 2.66 | 6.77 | 9.67 | 0 | 98.97 | 1.03 | 100 | 0 |
2.75
|
42 | 19 | Low |
Escorts Income Plan- Growth | 18 May 98 | K. K. Mittal | 39.12 | 14.1982 | 2.78 | 11.76 | 13.3 | 0 | 82.68 | 17.32 | 31 | 38 |
N.A.
|
24 | 9 | Low |
Grindlays Super Saver Income Fund - Growth | 13 Jun 00 | Rajiv Anand | 617.49 | 10.99 | 4.3 | N.A. | 9.1 | 0 | 91.7 | 8.3 | 95.81 | 2.4 |
4.68
|
# | # | Low |
IDBI-Principal Cash Management Fund LO - Growth | 03 Oct 00 | Binay Chandgothia | 37.92 | 10.4174 | 2.13 | N.A | 3.77 | 0 | 67.73 | 32.27 | 100 | 0 |
23
|
# | # | Low |
IDBI-Principal Cash Management Fund MCO - Growth | 03 Oct 00 | Binay Chandgothia | 327.54 | 10.3867 | 1.96 | N.A | 3.52 | 0 | 0 | 100 | 100 | 0 |
1
|
# | # | Low |
IDBI-Principal Deposit Fund (Bond Plan) - Growth | 08 Jan 00 | Binay Chandgothia | 97.77 | 11.1235 | 4.54 | N.A | 10.55 | 0 | 86.45 | 13.55 | 100 | 0 |
N.A.
|
# | # | Low |
IDBI-Principal Income Fund - Growth | 03 Oct 00 | Binay Chandgothia | 347.52 | 10.7909 | 3.96 | N.A | 7.37 | 0 | 89.72 | 10.28 | 100 | 0 |
3.43
|
# | # | Low |
IL&FS Bond Fund - Growth +++ | 11 Jun 99 | E N Venkat | 106.27 | 120.77 | 3.69 | 10.34 | 11.38 | 0 | 94 | 6 | 78.2 | 18.5 |
N.A.
|
31 | 15 | Low |
ING Income Portfolio - Growth | 30 Mar 99 | S Chandrashekharan | 263.73 | 12.31 | 3.38 | 10.37 | 11.11 | 0 | 96.85 | 3.15 | 94.14 | 3.73 |
N.A.
|
65 | 25 | Low |
JF India Bond Fund - Growth | 10 Nov 97 | U R Bhatt | 246.16 | 14.92 | 3.56 | 10.42 | 12.53 | 0 | 97.44 | 2.56 | 87.29 | 12.71 |
2.23
|
29 | 13 | Low |
JM Liquid - Growth | 12 Dec 94 | Nand Kumar Surti | 373.69 | 18.29 | 4.35 | 13.31 | 10.04 | 0 | 91.55 | 8.45 | 82.15 | 6.84 |
N.A.
|
25 | 10 | Low |
KM K Bond Deposit - Growth | 18 Oct 99 | Sandesh Kirkire | 223.16 | 11.797 | 4.48 | 11.38 | 12.8 | 0 | 97.69 | 2.31 | 89 | 11 |
5.57
|
36 | 17 | Low |
KM K Bond Wholesale - Growth | 18 Oct 99 | Sandesh Kirkire | 223.16 | 11.936 | 4.69 | 12.29 | 13.76 | 0 | 97.69 | 2.31 | 89 | 11 |
5.57
|
32 | 16 | Low |
Kotak Bond Serial 2001 Plan A - Growth | 12 Dec 00 | NA | N.A | 10.358 | 2.53 | N.A. | 3.36 | 0 | 25.21 | 74.79 | 100 | 0 |
0.05
|
# | # | Low |
Kotak Bond Serial 2001 Plan B - Growth | 12 Dec00 | NA | N.A | 10.377 | 2.75 | N.A. | 3.29 | 0 | 43.62 | 56.38 | 100 | 0 |
0.66
|
# | # | Low |
Kotak Bond Serial 2002 Plan A - Growth | 12 Dec 00 | NA | N.A | 10.363 | 2.44 | N.A. | 3.18 | 0 | 13.59 | 86.41 | 100 | 0 |
0.82
|
# | # | Low |
KP Children Asset Education Plan | 22 Apr 98 | NA | 1.14 | 14.1 | 6.2 | 13.87 | 12.42 | 0 | 61.94 | 38.06 | 87.4 | 6.6 |
N.A.
|
58 | 22 | Low |
KP Children Asset Gift Plan - Growth | 22 Apr 98 | K. N. Siva Subramanian | 1.14 | 14.1 | 6.2 | 13.87 | 12.8 | 0 | 61.94 | 38.06 | 87.4 | 6.6 |
N.A.
|
57 | 21 | Low |
KP Income Builder Account- Growth | 02 Jun 97 | Suresh Soni | 584.19 | 16.16 | 4.29 | 11.46 | 13.39 | 0 | 90.9 | 9.1 | 84.6 | 7.61 |
3.8
|
# | # | Avg |
KP MIP - Growth | 11 Sep 00 | Suresh Soni | 49.95 | 10.67 | 3.41 | 6.2 | 0 | 92.47 | 7.53 | 68.19 | 16.67 |
2.69
|
# | # | Low | |
LIC Bond Fund - Growth | 26 Mar 99 | M V N Rao | 484.09 | 12.809 | 3.84 | 11.38 | 13.93 | 0 | 76.69 | 23.31 | 82 | 18 |
N.A.
|
19 | 6 | Low |
PNB Debt Fund - Growth | 10 May 99 | Seema Mishra | 32.78 | 12.99 | 4.87 | 16.62 | 15.72 | 0 | 100 | 0 | N.A. | N.A. |
N.A.
|
49 | 20 | Low |
Prudential ICICI Income Plan -Growth | 04 Jun 98 | Dileep Madgavkar | 2330.83 | 13.94 | 3.82 | 11.51 | 12.43 | 0 | 91.81 | 8.19 | 89.1 | 8.42 |
3.75
|
18 | 5 | Low |
Prudential ICICI MIP - Cumulative | 28 Sep 00 | Dileep Madgavkar | 69.97 | 10.5996 | 2.71 | N.A. | 5.49 | 0 | 85.49 | 14.51 | 88.1 | 4.31 |
2.01
|
# | # | Low |
Reliance Income Fund - Growth | 20 Dec 97 | Jitendra Jain | 110 | 14.619 | 3.35 | 11.03 | 12.18 | 0 | 85.75 | 14.25 | 85 | 6 |
2.62
|
14 | 2 | Low |
Reliance MIP - Growth | 16 Aug 00 | Jitendra Jain | 32.21 | 10.7609 | 3.2 | N.A. | 7.09 | 0 | 93.32 | 6.68 | 88 | 12 |
2.5
|
# | # | Low |
SBI Magnum Liquibond Income - Growth | 06 Oct 98 | Saravana Kumar | 748 | 13.2168 | 4.01 | 10.66 | 12.09 | 0 | 99.31 | 0.69 | 79.1 | 19.92 |
3.6
|
61 | 23 | Low |
Sun F&C MIP - Growth | 09 Mar 00 | Milind Nadurkar | 51.47 | 10.63 | 3.02 | N.A. | 5.6 | 0 | 96.14 | 3.86 | 73.74 | 15.6 |
N.A.
|
# | # | Low |
Sun F&C Money Value Bond - Growth | 26 Oct 98 | Milind Nadurkar | 226.93 | 13.17 | 3.48 | 11.12 | 11.94 | 0 | 88.73 | 11.27 | 86.57 | 7.95 |
N.A.
|
37 | 18 | Low |
Sundaram Bond Saver - Growth | 16 Oct 97 | N Prasad | 342.22 | 15.13 | 3.87 | 11.83 | 12.82 | 0 | 90.45 | 9.55 | 88.09 | 11.91 |
2.6
|
66 | 26 | Avg |
Tata Income Fund - Growth | 19 Mar 97 | S Sankaranarayanan | 156.95 | 16.3683 | 3.43 | 8 | 13.21 | 0 | 94.55 | 5.45 | 62 | 32 |
N.A.
|
30 | 14 | Low |
Templeton India Income Fund - Growth | 1 Mar 97 | Nilesh Shah | 1618.57 | 16.82 | 3.72 | 11.7 | 13.41 | 0 | 94.7 | 5.3 | 94 | 5.1 |
4.21
|
17 | 4 | Low |
UTI Bond Fund | 04 May 98 | Parijat Agarwal | 1232.22 | 14.01 | 4.2 | 11.56 | 12.57 | 0 | 96.64 | 3.36 | N.A. | N.A. | N.A. | 27 | 12 | Low |
Zurich India High Interest Fund - Growth | 27 Mar 97 | Sridhar Narayan | 511.46 | 16.12 | 4.23 | 11.72 | 12.61 | 0 | 77.96 | 22.04 | 80.9 | 2.8 |
N.A.
|
63 | 24 | Low |
Open Ended Gilt Fund
|
||||||||||||||||
Alliance Govt Securities Fund LT - Growth+++ | 15 Oct 99 | Vineet Udeshie | 8.15 | 1162.73 | 3.52 | 9.44 | 10.89 | 0 | 89.2 | 10.8 | 100 | 0 | 1.6 | 56 | 21 | Low |
Alliance Govt Securities Fund STD - Growth +++ | 15 Oct 99 | Vineet Udeshie | 10.39 | 1154.38 | 3.25 | 9.58 | 10.21 | 0 | 93.2 | 6.8 | 100 | 0 | 1.5 | 35 | 7 | Low |
Birla Gilt Plus Liquid- Growth | 23 Sep 99 | Bharat C. Shah | 11.46 | 11.851 | 3.54 | 10.74 | 11.97 | 0 | 47.55 | 52.45 | 100 | 0 | 1.63 | 33 | 5 | Low |
Birla GPI Plan - Growth | 23 Sep 99 | Bharat C. Shah | 15.21 | 12.044 | 5.72 | 12.81 | 13.2 | 0 | 100 | 0 | 100 | 0 | 3.98 | 48 | 15 | Low |
Birla GPLT - Growth | 23 Sep 99 | Bharat C. Shah | 37.94 | 12.503 | 6.64 | 14.61 | 16.03 | 0 | 100 | 0 | 100 | 0 | 6 | 45 | 13 | Low |
Cangilt PGS - Growth | 22 Dec 99 | G Vishwanath | 160.41 | 11.6033 | 4.63 | 11.97 | 12.55 | 0 | 96.16 | 3.84 | 100 | 0 | N.A. | 55 | 20 | Low |
Chola Gilt Investment - Growth | 28 Mar 00 | Sashi Krishnan | 180 | 11.31 | 5.72 | N.A. | 12.64 | 0 | 47.37 | 52.63 | 100 | 0 | 1.08 | # | # | Low |
Chola Gilt Saving Plan - Growth | 28 Mar 00 | Sashi Krishnan | 180 | 10.8617 | 2.41 | N.A. | 9.46 | 0 | 53.96 | 46.04 | 100 | 0 | 0.3 | # | # | Low |
DSP ML G Sec Fund Plan A - Growth | 20 Sep 99 | R Sreesankar | 47.89 | 12.5834 | 6.59 | 16.09 | 16.1 | 0 | 91.65 | 8.35 | 100 | 0 | 7.7 | 41 | 11 | Low |
DSP ML G Sec Fund Plan B - Growth | 20 Sep 99 | R Sreesankar | 41.85 | 11.6996 | 3.27 | 10.74 | 10.59 | 0 | 85.97 | 14.03 | 100 | 0 | 1.24 | 22 | 2 | Low |
Dundee Sovereign Trust - Growth | 01 Jun 99 | Akhilesh Gupta | 10.79 | 12.75 | 6.83 | 13.8 | 15.06 | 0 | 98.8 | 1.2 | 7.31 | 0 | 7.31 | 40 | 10 | Low |
JM G Sec Regular Plan - Growth | 15 Sep 99 | Nand Kumar Surti | 32.12 | 12.6718 | 5.83 | 17.56 | 16.68 | 0 | 87.93 | 12.07 | 100 | 0 | N.A. | 38 | 8 | Low |
KM Gilt (Serial) 2001 - Growth | 24 July 00 | Sandesh Kirkire | N.A | 10.619 | 2.95 | N.A | 5.7 | 0 | 99.88 | 0.12 | 100 | 0 | 0.48 | # | # | Low |
KM Gilt (Serial) 2003 - Growth | 27 Oct 99 | Sandesh Kirkire | 5.64 | 11.984 | 4.27 | 12.78 | 13.18 | 0 | 95.03 | 4.97 | 100 | 0 | 2.1 | 28 | 3 | Low |
KM Gilt (Serial) 2005 - Growth | 5 July 00 | Sandesh Kirkire | N.A | 11.127 | 5.43 | 10.6 | 10.6 | 0 | 92.17 | 7.83 | 100 | 0 | 4.45 | # | # | Low |
KM Gilt (Serial) 2007 - Growth | 10 Nov 99 | Sandesh Kirkire | 0.01 | 12.196 | 4.98 | 14.02 | 14.99 | 0 | 92.07 | 7.93 | 100 | 0 | 6.15 | 54 | 19 | Low |
KM Gilt (Serial) 2013 | 27 Dec 00 | Sandesh Kirkire | N.A | 10.648 | 5.68 | 5.89 | 0 | 89.12 | 10.88 | 100 | 0. | 11.05 | # | # | Low | |
KM K Gilt 98 -Investment Plan Growth | 11 Dec 98 | Sandesh Kirkire | 468.4 | 13.343 | 5.79 | 13.83 | 16.01 | 0 | 93.43 | 6.57 | 100 | 0 | 7.52 | 39 | 9 | Low |
KM K Gilt 98 Saving Plan - Growth | 12 Nov 98 | Sandesh Kirkire | 468.4 | 12.673 | 3.09 | 10.88 | 12.93 | 0 | 37.2 | 62.8 | 100 | 0. | 1.54 | 23 | 4 | Low |
LIC G Sec Fund - Growth | 15 Nov 99 | NA | 118.58 | 11.5226 | 1.81 | 9.3 | 10.88 | 0 | 22 | 78 | 100 | 0 | N.A. | 46 | 14 | Low |
Prudential ICICI GFTP - Growth | 21 Jul 99 | Dileep Madgavkar | 128.41 | 12.1094 | 3.48 | 11.84 | 12.07 | 0 | 97.52 | 2.48 | 100 | 0 | 1.87 | 34 | 6 | Low |
Prudential ICICI Gilt Investment - Growth | 21 Jul 99 | Dileep Madgavkar | 202.37 | 12.5532 | 5.61 | 14.41 | 14.6 | 0 | 94.71 | 5.29 | 100 | 0 | 7.04 | 43 | 12 | Low |
Tata Gilt Securities Fund - Growth | 8 Mar 99 | S Sankaranarayanan | 39.5 | 12.68 | 5.11 | 14.61 | 12.1 | 0 | 95 | 5 | 100 | 0 | N.A. | 52 | 17 | Low |
Templeton GSF - Growth | 21 Jun 99 | Nilesh Shah | 315.33 | 13.129 | 6.44 | 16.33 | 16.62 | 0 | 91.5 | 8.5 | 100 | 0 | 8.5 | 50 | 16 | Low |
UTI G-Sec Fund - Growth +++ | 23 Aug 99 | Manish Bhatia | 443.59 | 119.36 | 3.96 | 10.46 | 11.62 | 0 | 79.8 | 20.2 | 100 | 0. | N.A. | 64 | 22 | Low |
Zurich India Sovereign Gilt Investment - | 31 Jan 00 | Sridhar Narayan | 4.05 | 11.1609 | 4.62 | 10.62 | 9.41 | 0 | 18.6 | 81.4 | 100 | 0. | N.A. | 53 | 18 | Low |
Zurich India Sovereign Gilt Saving - Growth | 31 Jan 00 | Sridhar Narayan | 5.9 | 11.1661 | 2.11 | 10.33 | 9.75 | 0 | 97.7 | 2.3 | 100 | 0 | N.A. | 15 | 1 | Low |
Open Ended Money Market & Liquid Funds
|
||||||||||||||||
IDBI-Principal Money Market Fund 97 | 9 Jun 97 | Binay Chandgothia | 95.11 | 10.9967 | 1.87 | 7.61 | 9 | 0 | 54.98 | 45.02 | 100 | 0 | N.A. | 69 | 16 | Avg |
UTI Money Market | 23 Apr 97 | Parijat Agarwal | 158.16 | 14.7 | 2.38 | 9.54 | 10.2 | 0 | 75.29 | 24.71 | 100 | 0 | N.A. | 2 | 2 | Low |
Alliance Cash Manager - Gr +++ | 28 Apr 98 | Vineet Udeshie | 380.78 | 1292.51 | 2.16 | 9.27 | 9.17 | 0 | 76.6 | 23.4 | 100 | 0 | 23.7 d | 7 | 7 | Low |
Birla Cash Plus - Growth | 09 Jun 97 | Bharat C. Shah | 431.47 | 14.174 | 2.19 | 9.29 | 9.55 | 0 | 12.28 | 87.72 | 98 | 2 | 87 d | 5 | 5 | Low |
Chola Liquid Fund - Growth | N.A. | Sashi Krishnan | 10.5938 | 2.58 | 0 | 100 | 100 | 0 | N.A. | 9 | 9 | Low | ||||
Chola Liquid Institutional Fund - Cumulative | N.A. | Sashi Krishnan | 10.6088 | 3.07 | 5.51 | 0 | 0 | 100 | 100 | 0 | N.A. | # | # | Low | ||
DSP ML Liquidity Fund -Growth | 06 Mar 98 | S. Nagnath | 32.48 | 12.8633 | 2 | 8.31 | 8.46 | 0 | 16.16 | 83.84 | 99.23 | 0.77 | 1.1 m | 4 | 4 | Low |
Dundee Liquidity Fund - Growth | 03 Jan 99 | Akhilesh Gupta | 124.63 | 12.55 | 2.31 | 9.54 | 10.49 | 0 | 12.37 | 87.63 | 100 | 0 | 0.37m | 6 | 6 | Low |
HDFC Liquid Fund - Growth | 17 Oct 00 | Shapir Kavasi | 208.95 | 10.4616 | 2.31 | 4.16 | 0 | 56.64 | 43.36 | 96.65 | 3.35 | 67 d | # | # | Low | |
ING Treasury Portfolio | 12 Dec 99 | S Chandrashekharan | 11.1774 | 1.91 | 9.23 | 100 | 100 | 0 | N.A. | 8 | 8 | Low | ||||
JM High Liquidity - Growth | 23 Dec 97 | Shalini Tibrewala | 169.84 | 14.5503 | 2.4 | 9.77 | 12.53 | 0 | 37.98 | 62.02 | 79 | 4 | N.A. | 10 | 10 | Low |
KM K Liquid - Growth | 04 Oct 00 | Sandesh Kirkire | 247.64 | 10.517 | 2.42 | 4.72 | 0 | 49.95 | 50.05 | 100 | 0 | 0.46 m | # | # | Low | |
KP TMA - Gr +++ | 29 Apr 98 | R Narayanan | 131.23 | 1304.19 | 2.42 | 9.81 | 9.38 | 0 | 33.87 | 66.13 | 100 | 0 | N.A. | 12 | 12 | Low |
Prudential ICICI Liquid Plan - Growth | 04 Jun 98 | Sheshadri K | 1390.22 | 12.9734 | 2.27 | 9.75 | 9.65 | 0 | 30.39 | 69.61 | 100 | 0 | 47d | 1 | 1 | Low |
Reliance Liquid Fund - SP March 2001 - Growth | 17 Oct 00 | NA | 10.4803 | 2.34 | 4.8 | 0 | 9.43 | 90.57 | 100 | 0 | N.A. | # | # | Low | ||
Reliance Liquid Fund - TP - Growth | 16 Mar 98 | Jitendra Jain | 195.1 | 12.7602 | 2.14 | 8.86 | 8.2 | 0 | 15.98 | 84.02 | 84.38 | 84.02 | 1m | 11 | 11 | Low |
Sundaram Money Fund - Growth | 08 Mar 00 | N Prasad | 90.36 | 11.0722 | 2.31 | 9.66 | 9.7 | 0 | 26 | 74 | 100 | 0 | 33d | # | # | Low |
Tata Liquid Fund - Growth | 24 Aug 98 | S Sankaranarayanan | 4.94 | 12.1715 | 1.75 | 6.65 | 7.78 | 0 | 0 | 100 | 100 | 0 | N.A. | 51 | 15 | Low |
Templeton India Liquid - Growth | 17 Jun 98 | Nilesh Shah | 482.13 | 13.0675 | 2.41 | 9.92 | 9.92 | 0 | 69.9 | 30.1 | 87.98 | 0.62 | 71 d | 3 | 3 | Low |
UTI Money Market | 23 Apr 97 | Parijat Agarwal | 158.16 | 14.7 | 2.38 | 9.54 | 10.2 | 0 | 75.29 | 24.71 | 100 | 0 | N.A. | 2 | 2 | Low |
Zurich India Liquidity Investment Plan - | 19 Nov 99 | Sridhar Narayan | 23.8 | 11.3823 | 2.44 | 9.93 | 9.63 | 0 | 0 | 100 | 100 | 0 | N.A. | 47 | 14 | Low |
Zurich India Liquidity Saving - | 19 Nov 99 | Sridhar Narayan | 125.8 | 10.882 | 2.39 | 7.11 | 6.09 | 0 | 0 | 100 | 100 | 0 | N.A. | 44 | 13 | Low |
Mutual Funds Scorecard, lists major schemes offered by various Asset Management Companies in India. However, for the purpose of risk rating and performance ranking, only the schemes with life of more than one year have been considered. # denotes funds included in scorecard but with life of less than one year or non availability of regular NAVs. Various options under a scheme have been ignored as portfolios are same and compounded performance works out to be similar. Performance ranking have been done considering growth options. NAV data and returns are shown as on 31.03.01Fund Size, Asset Break Up and Entry-Exit Load are based on the latest reported figures by the AMCs but not earlier than 28.02.01. Classification of funds: Fund schemes have been classified on the basis of their last disclosed portfolios rather then going by the name or stated nature of fund; Returns : 3 months - Absolute gain/loss (%) in the scheme's NAV in last 3 months; 1 year - Percentage gain/loss in the scheme's NAV in last one year; since inception - annualised compounded gain/loss in the scheme's NAV in since its inception; ++ Face Value Rs. 100/-; + Face Value Rs. 1000/-;UR - Universal rank, i.e. rank within broad category of Equity, Balanced and Debt Funds. CR - Category rank, i.e. rank within the same type of funds on the basis of portfolio composition/ objective |