UR=Univarsal Rank CR=Category Rank RR=Risk Rank |
|
Performance
|
Investment Pattern
|
Rank
|
||||||||||
Scheme Name
|
Inception
|
Fund Manager
|
Fund Size
|
NAV
|
3 Mths
|
1yr
|
Since Incep.
|
EQ.
|
Debt
|
Other
|
UR
|
CR
|
RR
|
Close Ended Debt Funds
|
|||||||||||||
Escorts Income Bond - Growth | 23 Sep 96 | K. K. Mittal | 11.13 | -33.15 | N.A. | 7.67 | 0 | 84.13 | 15.87 | # | # | Avg | |
GIC Suraksha 96 - Cumulative | 18 Mar 96 | P N Akolkar | 14.15 | 14.56 | N.A. | N.A. | N.A. | 24.7 | 73.3 | 0 | 68 | 5 | Low |
LIC Dhanaraksha 89 | 19 June 89 | R M Tanaikar | 92.65 | 9.84 | -0.3 | -7.28 | 3.83 | 17.68 | 78.75 | 3.57 | 78 | 14 | High |
LIC Dhanavarsha (10) - Cumulative | 9 Jan 97 | V Ramanan | 35.19 | 14.85 | 0.34 | 5.2 | 20.57 | 3.94 | 96.06 | 0 | 74 | 10 | High |
LIC Dhanavarsha (11) - Cumulative | 3 Jan 98 | V Ramanan | 21.93 | 14.01 | -2.5 | -0.45 | 14.05 | 0.15 | 99.85 | 0 | 77 | 13 | High |
LIC Dhanavarsha (12) - Cumulative | 6 Jan 98 | V Ramanan | 119.22 | 13.9 | 3.17 | 5.89 | 15.76 | 2.14 | 97.86 | 0 | 76 | 12 | High |
LIC Dhanavarsha (13) - Cumulative | 10 Jan 98 | Nagendra Singh | 142.28 | 13.58 | 3.26 | 8.08 | 15.48 | 3.63 | 96.37 | 0 | 72 | 8 | High |
LIC Dhanavarsha (7) - Cumulative | 4 Jan 96 | R M Tanaikar | 18.37 | 17.87 | 3.24 | 9 | 31.06 | 3.46 | 96.54 | 0 | 71 | 7 | High |
LIC Dhanavarsha (8) - Cumulative | 10 Jan 96 | V Ramanan | 76.71 | 18.07 | 3.9 | 9.1 | 31.87 | 1.55 | 98.45 | 0 | 75 | 11 | High |
SBI MMIS 98 (I) - Cumulative | 3 feb 98 | Mihir Vora | N.A. | 14.76 | -2.5 | 0.95 | 14.03 | 9.07 | 90.93 | 0 | # | # | Avg |
UTI IISFUS 96 - Cumulative | 22 Oct 96 | Parijat Agarwal | 136.01 | 10.55 | N.A. | -14.17 | 10.33 | 18.56 | 69.13 | 12.31 | # | # | Avg |
UTI IISFUS 98 | 23 Mar 98 | Parijat Agarwal | 994.24 | 9.28 | N.A. | -14.5 | N.A. | 29.11 | 69.78 | 1.11 | # | # | Avg |
UTI IISFUS 98(II) - Cumulative | 02 Nov 98 | Parijat Agarwal | 1113.74 | 9.99 | N.A. | -20.75 | -0.04 | 27.68 | 72.32 | 2.41 | # | # | Avg |
UTI MIP 2000 - Cumulative | 20 May 00 | NA | 1187.59 | 7.6 | N.A. | N.A. | -24 | 19.93 | 78.82 | 1.25 | # | # | Avg |
UTI MIP 2000 II - Annual | 19 May 00 | NA | 515.18 | 9.55 | N.A. | N.A. | -4.5 | 32.24 | 67.76 | 0 | # | # | Avg |
UTI MIP 2000 II - Cumulative | 19 May 00 | NA | 515.18 | 9.55 | N.A. | N.A. | -4.5 | 32.24 | 67.76 | 0 | # | # | Avg |
UTI MIP 95 - Cumulative | 27 Apr 95 | NA | 506.11 | 17.31 | -10.68 | N.A. | 12.44 | 19.03 | 80.52 | 0.45 | # | # | Avg |
UTI MIP 96 - Cumulative | 22 Feb 96 | Anagha Hannurkar | 199.97 | 17.67 | -9.98 | N.A. | 13.19 | 9.16 | 85.94 | 4.3 | # | # | Avg |
UTI MIP 97 (IV) - Cumulative | 16 Sep 97 | Kaushik Roychaudhary | 888.8 | 11.03 | -2.9 | N.A. | 3.49 | 17.35 | 78.16 | 4.49 | # | # | Avg |
UTI MIP 97 (V) - Cumulative | 17 Nov 97 | Sandeep Shirsat | 452.08 | 9.76 | -8.53 | N.A. | -0.88 | 28.12 | 71.84 | 0.04 | # | # | Avg |
UTI MIP 97 - Cumulative | 20 Feb 97 | Ashish Ranawade | 1121.16 | 9.97 | -4.96 | N.A. | -0.08 | 20.64 | 75.24 | 4.12 | # | # | Avg |
UTI MIP 98 (II) - Cumulative | 12 May 98 | Ajay Argal | 816.76 | 10.08 | -3.82 | N.A. | 0.36 | 23.73 | 75.16 | 1.11 | # | # | Avg |
UTI MIP 98 (V) - Cumulative | 23 Dec 98 | NA | 879.16 | 10.59 | -3.02 | N.A. | 3.63 | 27.6 | 72.37 | 0 | # | # | Avg |
UTI Monthly Income Plan 98 (IV) - Cumulative | 28 Sep 98 | Ajay Argal | 861.14 | 10.67 | -6.16 | N.A. | 3.92 | 26.22 | 72.51 | 1.27 | # | # | Avg |
UTI Monthly Income Plan 99 - Cumulative | 05 Apr 99 | Ajay Argal | 2735.35 | 10.79 | -2.26 | N.A. | 6.17 | 29.06 | 69.35 | 1.59 | # | # | Avg |
UTI NRI Fund - Cumulative | 06 Apr 98 | Ashish Ranawade | 79.03 | 11.23 | N.A. | -5.33 | 4.09 | 14.84 | 82.49 | 2.67 | # | # | Avg |
Mutual Funds Scorecard, lists major schemes offered by various Asset Management Companies in India. However, for the purpose of risk rating and performance ranking, only the schemes with life of more than one year have been considered. # denotes funds included in scorecard but with life of less than one year or non availability of regular NAVs. Various options under a scheme have been ignored as portfolios are same and compounded performance works out to be similar. Performance ranking have been done considering growth options. NAV data and returns are shown as on 30.03.01. Fund Size, Asset Break Up and Entry-Exit Load are based on the latest reported figures by the AMCs but not earlier than 28.02.01. Classification of funds: Fund schemes have been classified on the basis of their last disclosed portfolios rather then going by the name or stated nature of fund; Returns : 3 months - Absolute gain/loss (%) in the scheme's NAV in last 3 months; 1 year - Percentage gain/loss in the scheme's NAV in last one year; since inception - annualised compounded gain/loss in the scheme's NAV in since its inception; * Balanced Funds ranked among equity due to heavy equity exposure; ++ Face Value Rs. 100/-; + Face Value Rs. 1000/-; UR - Universal rank, i.e. rank within broad category of Equity, Balanced and Debt Funds. CR - Category rank, i.e. rank within the same type of funds on the basis of portfolio compositi on/ objective |