Scorecard : Open Ended Tax planning Funds
|
Performance |
Investment Pattern |
Load |
Rank | |||||||||||
Scheme Name |
Inception |
Fund
Manager |
Fund
Size |
NAV |
3
Mths |
1yr |
Since Incept. |
EQ. |
Debt |
Other |
Entry |
Exit |
UR |
CR |
RR |
Open
Ended Tax Planning Fund
| |||||||||||||||
Alliance Capital Tax Relief 96 | 30 Dec 95 | Samir Arora | 18.3 | 42.33 | -20.85 | -37.91 | 51.86 | 82.9 | 0 | 17.1 | 1 | 0 | 5 | 2 | Avg |
Birla Equity Plan | 13 Feb 99 | Bharat C. Shah | 33.56 | 10.75 | -22.4 | -54.37 | 18.63 | 93.95 | 0 | 6.05 | 2 | 0 | 43 | 9 | Avg |
Canequity Taxsaver | 31 Mar 93 | G R Sabnif | 11.04 | 9.72 | N.A. | -48.49 | 12.62 | 92.68 | 0.01 | 7.31 | 0 | 0 | 94 | 10 | Avg |
Dundee Taxsaver Fund | 28 Feb 00 | Bhupinder Sethi | 1.2 | 6.91 | -21.3 | N.A. | -25.99 | 84.5 | 0 | 15.5 | 1.5 | 0 | # | # | Low |
Escorts Tax Plan | 08 Mar 00 | K. K. Mittal | 0.4 | 8.02 | -11.86 | N.A. | -13.91 | 65.77 | 0 | 34.23 | 0 | 0 | # | # | Low |
HDFC Tax Plan 2000 | 26 Dec 00 | Pankaj Chopra | 99.47 | 9.101 | N.A. | N.A. | -7.2 | 53.77 | 0 | 46.23 | 0 | 0 | # | # | Avg |
KP Taxshield-Growth | 05 Apr 99 | K. N. Siva Subramanian | 82.69 | 20.29 | -12.69 | -29.79 | 48.97 | 96.3 | 0 | 3.7 | 1 | 0 | 3 | 1 | Low |
LIC Tax Plan | 31 Mar 97 | V Ramanan | 1.76 | 6.3 | -44.71 | -57.98 | -8.54 | 92.86 | 0 | 7.14 | 2 | 0 | 112 | 12 | Low |
Prudential ICICI Taxplan - Growth | 09 Jul 99 | Kannan V | 64.32 | 9.51 | -13.41 | -52.2 | 2 | 90.91 | 0 | 9.09 | 1 | 0 | 16 | 3 | Avg |
SBI Magnum Tax Gain Scheme 93 | 31 Mar 93 | Sandip Sabharwal | 70.61 | 12.03 | -34.58 | -73.11 | 9.13 | 100 | 0 | 0 | 1.75 | 0 | 25 | 6 | Avg |
Sundaram Taxsaver | 30 Nov 99 | Anand Radhakrishnan | 4.14 | 7.2 | -13.64 | -38.85 | -17.11 | 86.88 | 0 | 13.12 | 0 | 0 | 22 | 5 | Avg |
Tata Tax Saving Fund | 20 Dec 95 | S Sankaranarayanan | 28.92 | 9.15 | -10.11 | -57.86 | 22.7 | 91.11 | 0 | 8.89 | 0 | 0 | 37 | 8 | Avg |
Taurus Libra Taxshield | 01 Jan 96 | R K Gupta | 3.48 | 6.503 | -38.7 | -53.4 | -7.05 | 100 | 0 | 0 | 0 | 0 | 100 | 11 | Low |
UTI Equity Tax Savings Plan | 15 Nov 99 | V Suresh | 15 | 8.79 | -9.62 | -20.82 | 2.69 | 91.55 | 0 | 8.45 | 2 | 0 | 19 | 4 | Low |
UTI ULIP | 01 Oct 71 | N.A. | 5032.4 | 13.7 | N.A. | N.A. | N.A. | 46.03 | 52.57 | 1.4 | N.A. | N.A. | # | # | Avg |
Zurich India Taxsaver - Growth | 31 Mar 96 | Chandresh Nigam | 43.97 | 15.03 | -10.27 | -6.87 | 38.55 | 85.7 | 9.1 | 5.2 | 1.5 | 0 | 26 | 7 | Avg |
Mutual Funds Scorecard, lists major schemes offered by various Asset Management Companies in India. However, for the purpose of risk rating and performance ranking, only the schemes with life of more than one year have been considered. . # denotes funds included in scorecard but with life of less than one year or non availability of regular NAVs. Various options under a scheme have been ignored as portfolios are same and compounded performance works out to be similar. Performance ranking have been done considering growth options. NAV data and returns are shown as on 31.03.01. Fund Size, Asset Break Up and Entry-Exit Load are based on the latest reported figures by the AMCs but not earlier than 28.02.01. Classification of funds: Fund schemes have been classified on the basis of their last disclosed portfolios rather then going by the name or stated nature of fund; Returns : 3 months - Absolute gain/loss (%) in the scheme's NAV in last 3 months; 1 year - Percentage gain/loss in the scheme's NAV in last one year; since inception - annualised compounded gain/loss in the scheme's NAV in since its inception; * Balanced Funds ranked among equity due to heavy equity exposure; ++ Face Value Rs. 100/-; + Face Value Rs. 1000/-; $ Equity funds having more than 60 % exposure in ICE (Information, Communication & Entertainment) stocks; $$ Equity Funds having ICE exposure between 40 % to 60 %.; $$$ Equity Funds with less than 40 % exposure in ICEstocks. UR - Universal rank, i.e. rank within broad category of Equity, Balanced and Debt Funds. CR - Category rank, i.e. rank within the same type of funds on the basis of portfolio composition/ objective |