Sep22-Oct   6, 1997
Business Today

 

 

THE TOP TWENTY: A SECTORAL SNAPSHOT OF THE BT-500
Sector Ranks By Value

Sector

No. of Companies Average Value Per Co. (Rs crore) Total Value (Rs crore) Market Value Growth (%) Market Cap. 97 (% of BT-500) Market Cap. 96 (% BT-500) Total Sales Sales Growth (%) Sales 97 (% of BT-500) Sales 96 (% of BT-500) Total Net Profits (Rs crore) Net Profit Growth (%)
1 AUTOMOBILES 20 1,408.28 28,165.59 24.70 11.32 8.73 28,156.57 23.56 11.29 10.84 1,939.80 14.03
2 CONSUMER NON-DURABLES 21 1,256.32 26,382.65 12.83 10.60 9.04 15,331.99 46.05 6.15 5.00 1,005.49 23.65
3 BANKING SERVICES 11 1,546.72 17,013.93 2.86 6.84 6.40 16,521.85 32.85 6.63 5.92 2,839.92 22.40
4 ENGINEERING 25 544.03 13,600.72 -0.30 5.47 5.27 13,375.67 17.55 5.36 5.41 923.09 4.43
5 DRUGS & PHARMACEUTICALS 35 385.34 13,486.80 -1.25 5.42 5.28 8,679.20 21.21 3.48 3.41 882.85 7.65
6 STEEL 22 561.48 12,352.64 -22.30 4.96 6.15 18,602.18 21.47 7.46 7.29 938.55 -35.20
7 PETROCHEMICALS 4 2,834.96 11,339.85 -12.53 4.56 5.01 10,241.61 5.42 4.11 4.62 1,427.57 -6.82
8 DIVERSIFIED 15 690.87 10,363.06 -23.38 4.16 5.23 14,720.74 13.17 5.90 6.19 850.25 -20.58
9 CEMENT 13 648.52 8,430.74 -7.28 3.39 3.52 7,913.08 7.36 3.17 3.51 570.31 -31.68
10 CIGARETTES 3 2,712.23 8,136.68 20.81 3.27 2.60 7,356.13 12.16 2.95 3.12 387.64 25.82
11 HOTELS 10 781.20 7,812.02 23.35 3.14 2.45 1,841.39 18.49 0.74 0.74 545.66 17.61
12 CHEMICALS 20 364.57 7,291.32 -5.24 2.93 2.97 5,484.89 30.59 2.20 2.00 765.69 -1.19
13 ALUMINIUM 3 2,316.69 6,950.07 14.95 2.79 2.34 2,299.17 -0.27 0.92 1.10 474.71 -6.61
14 POWER 7 941.36 6,589.49 23.48 2.65 2.06 6,277.21 11.11 2.52 2.69 554.25 -27.92
15 AUTO COMPONENTS 17 278.84 4,740.27 14.51 1.90 1.60 3,494.07 19.95 1.40 1.39 245.86 15.41
16 TEXTILES 16 264.12 4,225.89 -14.44 1.70 1.91 5,906.79 11.51 2.37 2.52 324.89 -41.07
17 FERTILISERS 9 464.39 4,179.52 -28.31 1.68 2.25 8,823.74 11.03 3.54 3.78 831.81 -19.01
18 FINANCE & LEASING 21 168.69 3,542.54 -35.57 1.42 2.13 2,800.81 13.02 1.12 1.18 310.89 -49.21
19 CONSUMER DURABLES 17 200.55 3,409.38 -29.55 1.37 1.87 8,127.30 13.20 3.26 3.42 280.45 -12.17
20 TYRES 8 337.06 2,696.45 22.75 1.08 0.85 7,577.63 19.89 3.04 3.01 174.81 42.64

Back to Cover Story || Personal Finance