Business Today
  


Business Today Home

About Us


Radio Pagers: Overdue Fees & Guarantees April, 1999
Licencee Licence fee
-cities
Bank guarantee

Overdue licence
fee

Bank guarantee
ABC Communication 827.01 164.60 0.00 0.00
Beltron 163.07 - 0.00 0.00
BPL 1.57 18.00 1702.75 875.70
DSS Mobile Communication 1563.91 - 0.00 0.00
Eider PWI Paging 478.92 179.61 0.00 0.00
Eider PWI Paging 891.60 334.35 0.00 0.00
Easycall Communication 615.45 123.71 0.00 0.00
Hutchinson Max 426.46 432.95 0.00 0.00
Matrix 1130.76 200.44 0.00 0.00
Microwave Communication 2098.06 398.55 1089.59 374.64
Modi Korea Telecom 1013.59 197.55 944.75 345.45
Netherland India 207.52 40.55 22.64 15.10
Page Pont 185.92 215.00 0.00 0.00
Punwire Mobile Com 0.00 - 6850.00 3168.72
Punwire Paging 36.00 24.00 1032.41 688.28
RPG Paging 944.30 598.43 0.00 0.00
Telesistem India 544.69 108.45 0.00 0.00
Usha Martin Telecom 151.19 122.51 0.00 0.00
Total 11253.02 3158.70 11642.14 5467.89
Figures in Rs. lakh
Consolidation Overdue licence fee Bank guarantees
Cities 112.53 31.59
Circles 116.42 54.68
Total 228.95 86.27
Figures in Rs. crore

 

 

India Today Group Online

 

Issue Contents  Write to us   Subscriptions   Syndication 

INDIA TODAYINDIA TODAY PLUS | COMPUTERS TODAY
TEENS TODAY | NEWS TODAY | MUSIC TODAY |
ART TODAY | CARE TODAY

© Living Media India Ltd